Project | Location | Set | Capacity |
Cons. Autosilo S. Francesco | Bari, Italy | 4 | 608 |
JAU D&E Easy Bell | Busan, South Korea | 4 | 468 |
Imm. Re Veronico SPA | Bari, Italy | 5 | 400 |
Hanwha Fire & Marine Ins. | Seoul, South Korea | 5 | 387 |
Olympus Dept. Store | Ulsan, South Korea | 10 | 327 |
Conorcio Ocampo | Buenos Aires, Argentina | 1 | 280 |
Sigma | Buenos Aires, Argentina | 2 | 260 |
Le Assistencia D'Italia | Milan, Italy | 2 | 240 |
Bornini Construzioni SPA | San Remo | 2 | 228 |
Daeryoong Tower | Seoul, South Korea | 1 | 223 |
Ist. Romano Beni Stabili | Milan, Italy | 2 | 218 |
Grifo SRL | Pescara, Italy | 2 | 214 |
Seoul Resort | Seoul, South Korea | 2 | 204 |
|
| Total | 4,285 |
Country | Number of Location | Set | Capacity |
South Korea | 80 | 149 | 6,429 |
Europe | 44 | 77 | 2,041 |
Total | 124 | 226 | 8,470 |
Global Capacity |
12,755 |
|
|
|